Model | ARMPM5-..1 | ARMPM5-..2 | İL-XPM5-..3 | İL-XPM5-..4 | İL-XPM5-..5 |
Voltage | 12VDC - 24VDC - 110VAC - 220VAC | ||||
Power | Red: 1.5W, Green-Yellow-Blue-White : 0.9W | ||||
Luminous Source | LED | ||||
Signal Type | Multi (Continuous/Flashing) | ||||
Colors | Red, Green, Yellow, Blue, White (one for each segment) | ||||
Lens Material | PC | ||||
Housing Material | ABS | ||||
Buzzer Tone Type | Multi (Continuous/Intermittent) | ||||
Buzzer Output (dB) | 92dB | ||||
Protection | IP65 | ||||
Weight Approx (kg) | 0,17 | 0,22 | 0,26 | 0,31 | 0,35 |
Dimensions (mm) | 55x75x176 | 55x75x225 | 55x75x274 | 55x75x324 | 55x75x373 |
Mounting | Base mount with M5 bolts | ||||
Connection | Unterminated cable |
Latest Activities
Support Arm
Enclosure