Article No | Installation Area | Back Area | Installation Depth | |||||
---|---|---|---|---|---|---|---|---|
PRO | Width (mm) | Height (mm) | Depth (mm) | Hinge | Locking Mechanism | H Profile Installation Platform | Installation Depth (mm) | 118x65,5 mm |
1291-2525 K | 250 | 250 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-2530 K | 250 | 300 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-3030 K | 300 | 300 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-3040 K | 300 | 400 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-4040 K | 400 | 400 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-4050 K | 400 | 500 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-5050 K | 500 | 500 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-5060 K | 500 | 600 | 210 | Yes | Yes | Yes | 210 | Yes |
1291-6060 K | 600 | 600 | 210 | Yes | Yes | Yes | 210 | Yes |
Latest Activities
Support Arm
Enclosure