Article No | Installation Area | Back Area | Installation Depth | |||||
---|---|---|---|---|---|---|---|---|
PRO | Width (mm) | Height (mm) | Depth (mm) | Hinge | Locking Mechanism | H Profile Installation Platform | Installation Depth (mm) | 118x65,5 mm |
6000-2525 | 250 | 250 | 60 | Yes | Yes | - | 60 | Yes |
6000-2530 | 250 | 300 | 60 | Yes | Yes | - | 60 | Yes |
6000-3030 | 300 | 300 | 60 | Yes | Yes | - | 60 | Yes |
6000-3040 | 300 | 400 | 60 | Yes | Yes | - | 60 | Yes |
6000-4040 | 400 | 400 | 60 | Yes | Yes | - | 60 | Yes |
6000-4050 | 400 | 500 | 60 | Yes | Yes | - | 60 | Yes |
6000-5050 | 500 | 500 | 60 | Yes | Yes | - | 60 | Yes |
6000-5060 | 500 | 600 | 60 | Yes | Yes | - | 60 | Yes |
6000-6060 | 600 | 600 | 60 | Yes | Yes | - | 60 | Yes |
Latest Activities
Support Arm
Enclosure