Model | ARM-T6 | ARM-R6 | ARM-T/V/R7K | ARM-Q | ARM-B | ARM-PRO | ARM-V/VB50 |
Voltage | 24VAC-DC | ||||||
Power | Max. 3.2W per color | Max. 1.3W per color | |||||
Luminous Source | LED | ||||||
Signal Type | Continuous/Flashing/Strobe | Continuous | |||||
Color | Red/Green/Yellow/Blue/White | Red/Green/Yellow | |||||
Lens Material | PC | ||||||
Housing Material | ABS | Aluminum | ABS | ||||
Buzzer Output (dB) | 92dB | ||||||
Mounting Type | Screw Mounted | PG13.5 Locknut Mounted | Screw/Bolt/ Locknut Mounted | Screw Mounted to Wall | Screw Mounted to Wall | Screw Mounted | M32 Locknut Mounted |
Connection | Cable or Connector | ||||||
Protection | IP65 |
Neueste Aktivitäten
Support Arm
Enclosure