Model | ARM-T7-..1 | ARM-T7-..2 | ARM-T7-..3 | ARM-T7-..4 | ARM-T7-..5 |
Voltage | 12VDC - 24VDC - 110VAC - 220VAC | ||||
Power | Red: 2W, Green: 1.3W, Yellow: 0.8W, Blue: 1.4W, White: 1.3W | ||||
Signal Type | Multi (Continuous/Flashing) - 4 modes optional (Continuous/Flashing/Rotating/Strobe) | ||||
Lens Material | PC | ||||
Housing Material | ABS | ||||
Buzzer Tone Type | Continuous or Flashing | ||||
Buzzer Output dB | 92dB standard - 110dB optional | ||||
Protection | IP65 | ||||
Weight Approx (kg) | 0,22 | 0.3 | 0.38 | 0.46 | 0.54 |
Dimensions (mm) | 68x75x154 | 68x75x219 | 68x75x284 | 68x75x349 | 68x75x414 |
Connection | Unterminated cable |
Neueste Aktivitäten
Support Arm
Enclosure