Technical Information | |
Case Option | RAL 7035 |
Cooling Capacity | 2960 W |
Rated Voltage/Frekans | 187-254V/50-60Hz |
Starting Current (A) | 19,8 A |
Operating Current (A) | 7,2 A |
Fuse (A) | 25A |
Max Pressure | 26 bar |
Size : Height/Width/Depth | 1000x400x250 mm |
P Size: Height/Width/Depth | 1050x455x280 mm |
Net Weight | 52 Kg |
Gross Weight | 54,5 Kg |
Evaparatör Fan Air Volume | 945m3 /h |
Kondanser Air Volume | 1220m3 /h |
Power Consumption | 690 W |
Refrigerant | R134a |
Operational range | (+20 °C / +55 °C) |
Protection System | IP 54 |
Mounting Method | Steep-Wall |
Thermostat setting | 30 °C |
Cop Heating Efficiency Coefficient | 2,24 |
Neueste Aktivitäten
Support Arm
Enclosure