Technical Information | |
Case Option | RAL 7035 |
Cooling Capacity | 450 W |
Rated Voltage/Frekans | 220-230V/50-60Hz |
Starting Current (A) | 4,2 A |
Operating Current (A) | 2,2 A |
Fuse (A) | 6A |
Max Pressure | 26 bar |
Size : Height/Width/Depth | 550x300x230 mm |
P Size: Height/Width/Depth | 600x350x265 mm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Evaparatör Fan Air Volume | 325m3 /h |
Kondanser Air Volume | 465m3 /h |
Power Consumption | 260 W |
Refrigerant | R134a |
Operational range | (+20 °C / +55 °C) |
Protection System | IP 54 |
Mounting Method | Steep-Wall |
Thermostat setting | 30 °C |
Cop Heating Efficiency Coefficient | 1,73 |
Dernières activités
Support Arm
Enclosure