Technical Information | |
Case Option | RAL 7035 |
Cooling Capacity | 1080 W |
Rated Voltage/Frekans | 198-252V/50-60Hz |
Starting Current (A) | 12,2 A |
Operating Current (A) | 4,1 A |
Fuse (A) | 16A |
Max Pressure | 26 bar |
Size : Height/Width/Depth | 900x400x220 mm |
P Size: Height/Width/Depth | 945x455x265 mm |
Net Weight | 35,4 Kg |
Gross Weight | 37 Kg |
Evaparatör Fan Air Volume | 540m3 /h |
Kondanser Air Volume | 945m3 /h |
Power Consumption | 690 W |
Refrigerant | R134a |
Operational range | (+20 °C / +55 °C) |
Protection System | IP 54 |
Mounting Method | Steep-Wall |
Thermostat setting | 30 °C |
Cop Heating Efficiency Coefficient | 1,73 |
Dernières activités
Support Arm
Enclosure