Technical Information | |
Case Option | RAL 7035 |
Cooling Capacity | 1930 W |
Rated Voltage/Frekans | 187-254V/50-60Hz |
Starting Current (A) | 12,8 A |
Operating Current (A) | 4,6 A |
Fuse (A) | 16A |
Max Pressure | 26 bar |
Size : Height/Width/Depth | 1000x400x250 mm |
P Size: Height/Width/Depth | 1050x455x280 mm |
Net Weight | 46 Kg |
Gross Weight | 48 Kg |
Evaparatör Fan Air Volume | 945m3 /h |
Kondanser Air Volume | 945m3 /h |
Power Consumption | 980 W |
Refrigerant | R134a |
Operational range | (+20 °C / +55 °C) |
Protection System | IP 54 |
Mounting Method | Steep-Wall |
Thermostat setting | 30 °C |
Cop Heating Efficiency Coefficient | 1,97 |
Dernières activités
Support Arm
Enclosure