Model | ARM-T5-..1 | ARM-T5-..2 | ARM-T5-..3 | ARM-T5-..4 | ARM-T5-..5 |
Voltage | 12VDC - 24VDC - 110VAC - 220VAC | ||||
Power | Red: 1.5W, Green-Yellow-Blue-White : 0.9W | ||||
Signal Type | Continuous (S) Flashing (F) | ||||
Lens Material | PC | ||||
Housing Material | ABS | ||||
Buzzer Tone Type | Intermittent | ||||
Buzzer Output dB | 92dB | ||||
Protection | IP65 | ||||
Weight Approx (kg) | 0,15 | 0,21 | 0,27 | 0,33 | 0,40 |
Dimensions (mm) | 52x75x190 | 52x75x255 | 52x75x320 | 52x75x385 | 52x75x450 |
Mounting | Base mount with M5 bolts | ||||
Connection | Unterminated cable |
Ultime attività
Support Arm
Enclosure