Model | ARM-PRO-..1 | ARM-PRO-..2 | ARM-PRO-..3 | ARM-PRO-..4 | ARM-PRO-..5 |
Voltage | 24 VDC | ||||
Power | Red: 1.5W, Green-Yellow-Blue-White : 0.9W | ||||
Luminous Source | LED | ||||
Signal Type | Continuous | ||||
Colors | Red, Green, Yellow, Blue, White (one for each segment) | ||||
Lens Material | PC | ||||
Housing Material | Aluminium | ||||
Buzzer Tone Type | Intermittent | ||||
Buzzer Output (dB) | 92dB | ||||
Protection | IP65 | ||||
Weight Approx (kg) | 0.36 | 0.42 | 0.48 | 0.54 | 0.6 |
Dimensions (mm) | 78x52x246 | 78x52x314 | 78x52x382 | 78x52x450 | 78x52x518 |
Mounting | Base mount with M4 bolts | ||||
Connection | Unterminated cable |
Мероприятия
Support Arm
Enclosure